Translations: EN= English, BA= Bosnian, HR= Croatian, MK= Macedonian, RS= Serbian, SI= Slovenian
Year | Title | Language | Report No. | Date |
---|---|---|---|---|
Best practices & framework analysis | ||||
2016 | Small, Modular and Renewable District Heating & Cooling Grids for Communities in South-Eastern Europe | EN | Paper at the EUBCE 2016 | 08.08.2016 |
2016 | Best Practice Examples for small modular renewable heating and cooling in Europe | EN | D2.1 | 08.08.2016 |
2016 | A map on the best practices for small modular renewable heating and cooling | EN, HR | D2.1 | 20.01.2017 |
2017 | Involvement of key actors of district heating and cooling projects and experts in CoolHeating activities | EN | D2.2 | 18.12.2017 |
2018 | CoolHeating Study Tour in Austria | EN | D2.3 | 14.03.2018 |
2018 | CoolHeating Study Tour on small renewable district heating and cooling grids in Germany | EN | D2.3 | 14.03.2018 |
2018 | CoolHeating Study Tour in Denmark | EN | D2.3 | 14.03.2018 |
2016 | Framework conditions and policies on small district heating and cooling grids in Denmark, Austria and Germany | EN | D2.4 | 04.10.2016 |
2016 | Framework conditions on small district heating and cooling grids in Macedonia and Karposh | EN | D2.5 | 07.11.2016 |
2016 | Framework conditions on small district heating and cooling grids in Serbia and Sabac | EN | D2.5 | 07.11.2016 |
2016 | Framework conditions on small district heating and cooling grids in Slovenia and Ljutomer | EN | D2.5 | 07.11.2016 |
2016 | Framework conditions on small district heating and cooling grids in Croatia and Ozalj | EN | D2.5 | 07.11.2016 |
2016 | Framework conditions on small district heating and cooling grids in Bosnia-Herzegovina and Visoko | EN | D2.5 | 07.11.2016 |
2017 | Guidelines for initiators of small heating-cooling grids | D2.6 | 02.02.2017 | |
2017 | Vodič za inicijatore modularnih sistema grijanja i hlađenja na bazi obnovljivih izvora energije u Bosni i Hercegovini | BA | D2.6 | 02.02.2017 |
2017 | Smjernice za pokretanje projekata malih centraliziranih toplinskih i rashladnih sustava | HR | D2.6 | 02.02.2017 |
2017 | Водич за иницијатори на мали системи за греење и ладење | MK | D2.6 | 02.02.2017 |
2017 | Водич за иницијаторе модуларних система даљинског грејања и хлађења | RS | D2.6 | 02.02.2017 |
2017 | Smernice za pobudnike omrežij za ogrevanje in hlajenje | SI | D2.6 | 02.02.2017 |
Stimulating communities' interest | ||||
2018 | Report on the cooperation with regulators and heating and cooling utilities | EN | D3.1 | 11.01.2018 |
2018 | Report on meetings with local authorities of target communities | EN | D3.2 | 11.08.2018 |
2016 | Information flyer for the public (citizens) | D3.3 | 08.08.2016 | |
2016 | Mali modularni centralizirani toplinski i rashladni sustavi | BA | D3.3 | 08.08.2016 |
2016 | Mali modularni centralizirani toplinski i rashladni sustavi | HR | D3.3 | 08.08.2016 |
2016 | Мали модуларни системи за централно греење и ладење базирани на обновливи извори на енергија | MK | D3.3 | 08.08.2016 |
2016 | Mali modularni sistemidaljinskog grejanja i hlađenja | RS | D3.3 | 08.08.2016 |
2016 | Majhni modularni sistemi daljinskega ogrevanja in hlajenja na obnovljive vire | SI | D3.3 | 08.08.2016 |
2016 | Survey on the energy consumption and attitudes towards renewable heating and cooling in the CoolHeating target communities | EN | D3.4 | 07.11.2016 |
2017 | Information day for the 'follower' community, Pecinci, Serbia | Presentations | D3.5 | 19.06.2017 |
Technical knowledge transfer & capacity building | ||||
2017 | Handbook on Small Modular Renewable District Heating and Cooling Grids |
D4.1 | 12.12.2016 | |
2017 | Modulare, erneuerbare Nahwärme- und Kältenetze - Ein Handbuch | DE | D4.1 | 07.07.2017 |
2017 | Mali modularni sistemi daljinskog grijanja i hlađenja na bazi obnovljivih izvora energije |
BA | D4.1 | 12.12.2016 |
2017 | Mali modularni obnovljivi centralizirani toplinski i rashladni sustavi | HR | D4.1 | 12.12.2016 |
2017 | Мали модуларни системи за централно греење и ладење базирани на обновливи извори на енергија | MK | D4.1 | 12.12.2016 |
2017 | Modularni sistemi daljinskog grejanja i hlađenja | RS | D4.1 | 12.12.2016 |
2017 | Majhni modularni daljinski sistemi ogrevanja in hlajenja | SI | D4.1 | 12.12.2016 |
2016 | Cooperation with the industry in Austria, Germany, Denmark, Croatia, Serbia, Macedonia, Slovenia, Bosnia-Herzegovina | EN | D4.2 | 14.11.2016 |
2017 | Technical capacity building events in Sarajevo, Bosnia and Herzegovina | Presentations | D4.3 | 08.02.2017 |
2017 | Technical capacity building events in Sabac, Serbia | Presentations | D4.3 | 18.04.2017 |
2017 | Technical capacity building events in Zagreb, Croatia | Presentations | D4.3 | 11.05.2017 |
2017 | Technical capacity building events in Skopje, Macedonia | Presentations | D4.3 | 04.18.2017 |
2018 | Heating/cooling demand and technical concept for district heating/cooling in Karposh | EN | D4.4 | 14.03.2018 |
2018 | Heating/cooling demand and technical concept for district heating/cooling in Ozalj | EN | D4.4 | 14.03.2018 |
2018 | Heating/cooling demand and technical concept for district heating/cooling in Visoko | EN | D4.4 | 14.03.2018 |
2018 | Heating/cooling demand and technical concept for district heating/cooling in Šabac, Letnjikovac (Suburban Settlement of Šabac) | EN | D4.4 | 14.03.2018 |
2018 | Heating/cooling demand and technical concept for district heating/cooling in Šabac, Plan to implement biomass boilers for district heating in Šabac | EN | D4.4 | 14.03.2018 |
2018 | Heating/cooling demand and technical concept for district heating/cooling in Cven | EN | D4.4 | 14.03.2018 |
2018 | Heating/cooling demand and technical concept for district heating/cooling in Ljutomer | EN | D4.4 | 14.03.2018 |
Capacity building on financing & business models | ||||
2017 | Guidelines on improved business models and financing schemes of small renewable heating and cooling grids | EN, BA | D5.1 | 14.03.2017 |
2017 | Economic calculation tool for small modular district heating and cooling projects | Tool Description |
D5.2 | 31.05.2017 |
2017 | Guideline on drafting heat/cold supply contracts for small DHC systems | EN | D5.3 | 04.12.2017 |
2017 | Capacity building training course on financing & business models, Belgrade, Sabac, Serbia | Presentations | D5.5 | 07.06.2017 |
2017 | Capacity building training course on financing & business models, Skopje, Karposh, Macedonia | Presentations | D5.5 | 07.06.2017 |
2017 | Capacity building training course on financing & business models, Sarajevo, Bosnia and Herzegovina | Presentations | D5.5 | 07.06.2017 |
2017 | Capacity building training course on financing & business models, Ljutomer, Slovenia | Presentations | D5.5 | 07.06.2017 |
2017 | Capacity building training course on financing & business models, Zagreb, Croatia | Presentations | D5.5 | 07.06.2017 |
Initiating new DHC grids |
||||
2018 | Feasibility Check of a small modular renewable heating and cooling grid in Cven | EN | D6.1 | 15.05.2018 |
2018 | Feasibility Check of a small modular renewable heating and cooling grid in Zajcev Rid, Karposh | EN | D6.1 | 15.05.2018 |
2018 | Feasibility Check of a small modular renewable heating and cooling grid in Ozalj | EN | D6.1 | 15.05.2018 |
2018 | Feasibility Checks of small modular renewable heating and cooling grids: Letnjikovac & Nova Toplana | EN | D6.1 | 15.05.2018 |
2018 | Feasibility Check of a small modular renewable heating and cooling grid in Municipality of Visoko | EN | D6.1 | 15.05.2018 |
Dissemination | ||||
2016 | Coolheating Poster | EN | D7.3 | 08.08.2016 |
2016 | Coolheating Flyer | D7.2 | 08.08.2016 | |
2016 | Press release: Experiences on solar district heating from Denmark for South-Eastern Europe: CoolHeating study tour | EN | D7.6 | 06.10.2016 |
2017 | Press release: Handbook published on Small Modular Renewable Heating and Cooling Grids for South-Eastern Europe | EN | D7.6 | 08.02.2017 |